- Released 2015, May
131g, 7.7mm thickness
Android 5.0.2, up to 6.0; EMUI 3.1
16GB storage, microSD slot - 3.2%17,775,553 hits
- 5.0'
720x1280 pixels
- 13MP
- 2GB RAM
HiSilicon Kirin 620
- 2200mAh
Jun 18, 2016 do you mean the removing from the plastic and pushing the 2 into one slot? Yes, it also runs for P8lite. I think this thread has no relation with this idea. His talking about one or dual sim variant of the p8 lite. Submit to XDA Portal Quick. Xda-developers Huawei P8lite P8lite General two SIM-cards an an additional sd-card by Dualer. Inserting a SIM card and microSD card. Our phone's 2-in-1 card slot is located on the upper left side of the phone. You can insert 2 nano-SIM cards, or 1 nano-SIM card and 1 microSD card. Tips: Your phone only supports nano-SIM cards. Contact your carrier for a new or replacement nano-SIM card. Huawei P8 Lite second slot for NANO SIM not workin. Gregory R 05 Apr 2016, 08:44. I went to Vodacom in Vodaworld to buy Huawei P8 Lite phone because I want its capabilities to use dual SIM cards. I even asked the sales lady to say this phone uses dual SIM cards which she confirmed. It then took me long to make SIM swap for Vodacom micro SIM.
Also known as Huawei ALE-L21
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, April |
---|
Status | Available. Released 2015, May |
Body | Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
---|
Weight | 131 g (4.62 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
---|
Chipset | HiSilicon Kirin 620 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, 27mm (wide), AF |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Video | 720p |
Huawei P8 Lite Slot 200
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 2200 mAh battery |
---|
Stand-by | Up to 380 h (3G) |
Talk time | Up to 11 h (3G) |
Misc | Colors | Black, White, Gold |
---|
Models | ALE-L21, ALE-L02, hi6210sft, ALE-L23, ALE-UL00 |
SAR EU | 0.39 W/kg (head) 1.02 W/kg (body) |
Price | About 170 EUR |
Tests | Performance | Basemark OS II: 600 / Basemark OS II 2.0: 691 Basemark X: 3648 |
---|
Display | Contrast ratio: 802 (nominal), 2.078 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
Audio quality | Noise-89.0dB / Crosstalk -74.2dB |
Battery life |
How to build poker bankroll. Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
DDR3 uses a voltage of 1.5V (or 1.35V for DDR3L variant). A DDR3 laptop memory module has 204 pins, whereas DDR4 has 260. It is more power efficient and generally faster, but doesn’t noticeably improve overall performance nor battery life of notebooks.Note: If you see “SODIMM” in specs of both DDR3 and DDR4 laptop memory, that doesn’t mean they are compatible. DDR4 uses 1.2V. Finally, DDR3 memory is a bit shorter than DDR4 – 2.66 versus 2.74 inches.So, a DDR3 memory module won’t fit in a DDR4 slotAnd a DDR4 stick is incompatible with a DDR3 slotBesides the physical differences, DDR3 and DDR4 RAM differ in voltages.
Huawei P8lite - user opinions and reviews
Wifi, bluetooth, and mobile hotspot on my phone is not working
My phone Bluetooth and WiFi is not working
My Huawei ale_Tl00 dose not support 3g in Nigeria . What is the way forward?
- Released 2017, January
147g, 7.6mm thickness
Android 7.0, up to Android 8.0; EMUI 9
16GB/64GB storage, microSD slot - 1.3%5,081,854 hits
- 5.2'
1080x1920 pixels
- 12MP
- 3/4GB RAM
HiSilicon Kirin 655
- 3000mAh
Also known as Huawei P9 Lite (2017), Huawei Honor 8 Lite, Huawei Nova Lite, Huawei GR3 (2017)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, January |
---|
Status | Available. Released 2017, January |
Body | Dimensions | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) |
---|
Weight | 147 g (5.19 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 9 |
---|
Chipset | HiSilicon Kirin 655 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Huawei P8 Lite Firmware
Selfie camera | Single | 8 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Huawei P8 Lite Slot 2016
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black, White, Gold, Blue (India) |
---|
Models | PRA-TL10, PRA-TL20, PRA-LA1, PRA-LX1, PRA-LX2, TAG-L21, PRA-AL00X, TAG-L32, PRA-LX3, PRA-AL00 |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei P8 Lite (2017) - user opinions and reviews
Same here. Should have gone for 64.. Could have used it for a yr or 2 more.
I need Huawei p8 lite battery
Still using this phone. Amazing AF. The only issue is the limited storage. I have the 3/16 version