Hide Head Slot Dragon Age
For example, if twoplayers are dealt a Jack, one hearts and one clubs, then the heartwould get it. The ranking of the suits is the same forall card games. Also, in Texas Hold'em, during the initial deal when oneface-up cards is dealt to all the players to establish who gets thedealer button first, if two equally ranked cards are dealt then,and only then, do the suits come into play. Use the same rankingas in bridge (spades,hearts,diamonds,clubs; high to low.) Example,in stud if the high card is a queen and there are two queens, aheart and a club, the heart is the high card and begins thebetting.
03.26.2013 , 05:34 AM #1 | |
Hi all, Quick question on the Hide Head Slot option. I am a Jedi using Sith Battlemaster Robes, now I assume that when i hit the Hide Head Slot button the hood of the robe should come down but it doesn't.. On my Jedi Valiant Robes I can simply equip an item in head slot and then using the Hide Head Slot Button seems to work o.k. With this said do we need to have items equipped in the head slot in order for the Hide Head Slot button to work or is this a bug? Anyway I know I should log a ticket with Support so before you say I should do that. I already did. The reply I got was that the issue had been advanced on to Technical/dev support - but I didn't receive a reply, is that quite common?? Is there still associated bugs with the Hide Head Slot option? Since this is my first post and thread in the community forums I would like to take the time to congratulate EA and Bioware for creating such an amazing game, I will be here and using The Old Republic for as long as it is supported and the community remains active. Bioware and EA you have both far surpassed my expectations of the game and what an MMO platform is capable of so I would like to congratulate you for creating such a masterpiece along with Lucas Arts, a great achievement. My Former employment was working on a LucasArts SW game in the Quality Analysis team, so i understand the amount of hard work it takes to create a game of this scale! Well done, now lets make it better where we can. Jann P.s I would attach pictures and a full bug report but unfortunately I cant. |
Crafting Material Name, Tier, Location | Primary Slot | Utility Slot | Offense Slot | Defense Slot |
---|---|---|---|---|
Tier 2 (Common) Location: Drop from August Rams | Medium armor rating | 1.5 Dexterity | 2.5% flanking damage bonus | 3% cold damage resistance |
Tier 2 (Common) Location: Drops from Bears | Medium armor rating | 1.5 Dexterity | 1.5% critical chance | 3% cold damage resistance |
Tier 1 (Common) Location: Loot Sack in The Hinterlands, and drops from Bronto Sold by:Crossroads Merchant | Low armor rating | 1 Cunning | 2% critical damage | 1% ranged defense |
Tier 1 (Common) Location: Drops from Mabari, Black Wolves, Hyena Sold by:Crossroads Merchant | Low armor rating | 1 Dexterity | 2% flanking damage bonus | 2.5% cold damage resistance |
Tier 3 (Common) Location: Drops from Gurgut, Lurker | High armor rating | 1.75 Cunning | 3% critical damage | 1.75% ranged defense |
Tier 1 (Common) Location: Drops from Deepstalker | Low armor rating | 1 Dexterity | 1% chance to bleed target on hit | 1% chance to bleed attacker on being hit |
Tier 4 (Rare) Location: Can drop from High Dragons | Very high armor rating | 1 Cunning / 1 Dexterity | 3.5% armor penetration | 4% fire damage resistance |
Tier 1 (Common) Location: Drops from Dragonlings Sold by:Crossroads Merchant | Low armor rating | 1 Dexterity | 1% chance to bleed target on hit | 2.5% fire damage resistance |
Tier 1 (Common) Location: Drops from Druffalo Sold by:Crossroads Merchant | Low armor rating | 1 Dexterity | 1% critical chance | 2.5% cold damage resistance |
Tier 1 (Common) Location: Drops from Fennec Sold by:Crossroads Merchant | Low armor rating | 1 Dexterity | 1% critical chance | 2.5% cold damage resistance |
Tier 3 (Common) Location: Drops from Great Bear Operation: Have Leliana perform Gather Leather | High armor rating | 1.75 dexterity | 1.75% critical chance | 3.5% cold damage resistance |
Tier 2 (Common) Location: Drops from Gurgut | Medium armor rating | 1 Dexterity / 0.5 Cunning | 1.5% chance to bleed target on hit | 3% fire damage resistance |
Tier 2 (Common) Location: Drops from Halla | Medium armor rating | 1.5 Dexterity | 2.5% flanking damage bonus | 3% cold damage resistance |
Tier 3 (Common) Location: Drops from Gurn | High armor rating | 1 Dexterity / 0.75 Cunning | 1.75% chance to bleed on target | 1.75% chance to bleed attacker on being hit |
Tier 3 (Common) Location: Drop from Lurker | High armor rating | 1.75 Cunning | 3% critical damage | 1.75% ranged defense |
Tier 1 (Common) Location: Drops from Nugs Sold by:Crossroads Merchant | Low armor rating | 1 Cunning | 2% critical damage | 1% ranged defense |
Tier 2 (Common) Location: Drops from Phoenix Sold by:Dalish Camp Merchant | Medium armor rating | 1 Dexterity / 0.5 Cunning | 1.5% chance to bleed target on hit | 1.5% chance to bleed attacker on being hit |
Tier 2 (Common) Location: Drops from Quillback Sold by:Dalish Camp Merchant | Medium armor rating | 1.5 Cunning | 2.5% critical damage | 1.5% ranged defense |
Tier 1 (Common) Location: Drops from Rams Sold by:Crossroads Merchant, Dalish Camp Merchant | Low armor rating | 1 Dexterity | 2% flanking damage bonus | 2.5% cold damage resistance |
Tier 2 (Common) Location: ?? | Medium armor rating | 1.5 Cunning | 2.5% critical damage | 1.5% ranged defense |
Tier 3 (Rare) Location: Drops from Snoufleur | High armor rating | 1.75 Dexterity | 3% flanking damage bonus | 3.5% cold damage resistance |
Tier 2 (Common) Location: Drops from Varghest | Medium armor rating | 1 Dexterity / 0.5 Cunning | 1.5% chance to bleed target on hit | 1.5% chance to bleed attacker on being hit |
Tier 3 (Common) Location: Drops from Wyvern | High armor rating | 1 Dexterity / 0.75 Cunning | 1.75% chance to bleed on target on hit | 3.5% fire damage resistance |
Tier 3 (Rare) Location: ?? | High armor rating | 1.75 Dexterity | 3% flanking damage bonus | 3.5% cold damage resistance |
- The best place to get cheats, codes, cheat codes, walkthrough, guide, FAQ, unlockables, tricks, and secrets for Dragon Age: Inquisition for PC.
- Jan 08, 2015 Dragon Webbing: 4: Primary Slot: Very High Armor Rating Utility Slot: +1 Willpower / +1 Magic Offense Slot: +3.5% Critical Damage Defense Slot: +4% Fire Damage Resistance: Drops from Dragons.
Hide Head Slot Dragon Age 3
Dragon Age Wiki is a comprehensive database for the Dragon Age video game series. The wiki is dedicated to collecting all information related to the franchise, such as gameplay, classes, characters, creatures, quests, lore, equipment and more! Feb 27, 2014 Hide Helmet option and advantages of showing a helmet. We don't know anything concrete and the topic is controversial) edit: Hide Helmet Option: Settings - Gameplay - Subcategory 'Items' - Hide Helmet. If they were just thought of as a head slot you could have a lot more flexibility: horns, a set of earrings, ribbons or other.