Grand Casino Moulin Rouge Stuttgart
Tamara Yerofeyeva (Yerofeeva) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamara Yerofeyeva performs gala at 2003 Deriugina Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Tamara Anatoliyivna Yerofeyeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 March 1982 (age 37) Kiev, Ukrainian SSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Las Vegas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Deriugina School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Deriugina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Albina Deriugina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jun 01, 2019 Musique: 'Paris c'est le Lido' de 'la revue C'est Magique' du cabaret le Lido de Paris. Group Lodges $1. A few Billion Moulin Rouge Hotel room & Gambling establishment Resurrection Prepare The first desegregated hotel and even casino turn in Vegas could be enhanced if a $1. 6 million project is the first on the scene to get necessary authorization from area officials. Vegas Moulin Rouge LLC is normally seeking to. Discover the Principality of Monaco, a fabulous display of white buildings and winding roads set into steep hillsides. See the harbor, Monte Carlo and its Grand Casino, favored by the world's well-to-do, the Cathedral and the Prince's Palace, which Prince Rainier once shared with his bride from Philadelphia, Grace Kelly.
Tamara Yerofeyeva (Ukrainian: Тамара Єрофеєва, Russian: Тамара Ерофеева; born 4 March 1982)[1] is a famous individual rhythmic gymnast. She was All-Around World Champion, multiple World Cup's winner and Olympic Game's finalist. Tamara was competing for Ukraine's National Team from 1996 to 2004 winning more than 300 medals for Ukraine at various competitions. Currently performing at different shows in Las Vegas including Cirque Du Soleil, David Saxe Productions and more.
Career[edit]
In 2001, when Yerofeyeva was 19, she became a leader of the Ukrainian National Olympic Team. She was a four-time World champion, four-time World Cup winner, Seven-time silver medalist at the European Championships, four-time gold medalist at the 2001 World Universiade, and placed sixth in the all-around final at the 2000 Sydney Olympics.[2]
Tamara retired from competition in 2004. She performed with one of the Cirque Du Soleil's touring show with Yulia Raskina from 2005 to 2007.[1] Currently, she lives in Las Vegas and performs at different shows including 'Zumanity' by Cirque Du Soleil at New York, New York Resort and Casino, 'V The Ultimate Variety Show' and musical 'VEGAS!-The Show' at the Planet Hollywood Resort and Casino.[1]
Personal life[edit]
Yerofeyeva is married to Stoyan Metchkarov,[1] with whom she has a son named Alexander.[1]
Routine music information[edit]
Year | Apparatus | Music title [3] |
---|---|---|
2004 | Hoop | Music from Pirates of the Caribbean by Klaus Badelt |
Ball | Music from The Life of David Gale | |
Clubs | El Tango de Roxanne music from Moulin Rouge! by Ewan McGregor & Jose Feliciano & Jacek Koman | |
Ribbon | Act 1 finale Death of Giselle, Love Scene music from Giselle by Adolphe Adam | |
2003 | Hoop | Baba Yaga music from Pictures from an Exhibition by Modest Petrovich Mussorgsky |
Ball | Spring Love by Giovanni Marradi | |
Clubs | El Tango de Roxanne music from Moulin Rouge! by Ewan McGregor & Jose Feliciano & Jacek Koman | |
Ribbon | The Apartment / At the Bank / Hotel Regina music from The Bourne Identity by John Powell | |
2002 | Hoop | Barbarian Horde, The Battle music from Gladiator by Hans Zimmer |
Rope | Tribal War music from Black Hawk Down by Hans Zimmer | |
Clubs | In the Tunnels / Hummell Gets the Rockets music from The Rock by Harry Gregson-Williams & Nick Glennie-Smith & Hans Zimmer | |
Ball | Surrounded music from The Man in the Iron Mask by Nick Glennie-Smith | |
2001 | Hoop | Barbarian Horde music from Gladiator by Hans Zimmer, Lisa Gerrard |
Rope | Frenazo music from Bedazzled by Tony Phillips | |
Clubs | Libertango by Astor Piazzolla | |
Ball | The Skulls, The Race, Reprise music from The Skulls by Randy Edelman | |
2000 | Hoop | Main Title music from Enemy of the State by Trevor Rabin & Harry Gregson-Williams |
Rope | Main Theme music from The Saint by Graeme Revell | |
Ball | Ispoved (Confession) by Bustrayakov | |
Ribbon | The Tunnel Part 1 music from Enemy of the State by Harry Gregson-Williams / Trevor Rabin | |
1999 | Hoop | Mr. Mellow / Megalith by T-Square |
Rope | Main Theme music from The Saint by Graeme Revell | |
Ball | Heat Miser by Massive Attack | |
Ribbon | Grand Central (from Carlito's Way) by Patrick Doyle | |
1998 | Rope | Luna de Paris by Raúl di Blasio |
Clubs | Libertango by Astor Piazzolla | |
Ball | Specialist (From The Specialist) by John Barry, Royal Philharmonic Orchestra | |
Ribbon | Grand Central (from Carlito's Way) by Patrick Doyle | |
1997 | Hoop | An Unending Story (Alternate) / An Unending Story (Film Version) music from Basic Instinct by Jerry Goldsmith |
Rope | Gopak by Vladimir Bustriakov | |
Clubs | Libertango by Astor Piazzolla | |
Ribbon | Grand Central (from Carlito's Way) by Patrick Doyle |
Detailed Olympic results[edit]
Year | Competition Description | Location | Music [4] | Apparatus | Score-Final | Score-Qualifying |
---|---|---|---|---|---|---|
2000 | Olympics | Sydney | All-around | 39.000 | 38.899 | |
Grand Central (from Carlito's Way) by Patrick Doyle | Ribbon | 9.750 | 9.708 | |||
Ispoved (Confession) by Bustrayakov | Ball | 9.750 | 9.716 | |||
Mr. Mellow / Megalith by T-Square | Hoop | 9.750 | 9.750 | |||
The Saint by Graeme Revell | Rope | 9.750 | 9.725 |
Moulin Rouge Movie
References[edit]
- ^ abcde(in Ukrainian)Як знаменита на початку 2000–х українська гімнастка знайшла своє щастя в пустелі Невада, Ukrayina Moloda
- ^Olympic results
- ^'Yerofeeva RG music list'. rgforum.
- ^'Yerofeeva RG music list'. rgforum.
External links[edit]
- Tamara Yerofeyeva at the International Gymnastics Federation
- Tamara Yerofeeva on Instagram
Moulin Rouge Casino Las Vegas
Cirque du Soleil - A name the whole world is familiar with. Anthony has enterer a new and exciting chapter in his life by joining the show 'Kooza.' Always striving to grow as an artist, Anthony joined this production in hopes that other aspects of the performing arts may be opened to him. His hopes became reality, as he not only performs as a juggler, but also as another noticeably funny character called the Delivery Man. In addition he plays a policeman trying to catch an elusive pickpocket. No deposit bonus code for vegas casino io. Anthony has since transferred to Cirque du Soleil's La Nouba, located in Orlando, Florida.
Topps - In 2010 Anthony was approached by the largest distributor of collectable sport and related cards in the world. Topps was founded in 1938 and has been the leader in the industry there after. Anthony's image is now forever engraved in history by being the only juggler to ever be featured on one of their trading cards. This milestone marks a new chapter for future generations of jugglers to come, and Anthony has paved the way to bringing this obscure artform to a level of mainstream popularity.
Moulin Rouge Hotel
24th Festival International du Cirque De Monte Carlo - This was the second time Anthony was invited to this festival, the first being when he was just 11 years old. In his youth he was not able to capture the highest prizes there. This is something that weigh heavily on Anthony's mind through his adult years. He made the effort to return to this event as a man and show the world what he was made of. Anthony walked away with a Golden Clown, which is the highest award that can be won. This was the first, and to this day the last, Golden clown ever awarded to a juggler in the 31 year history of this festival.
Lido de Paris - One of the most famous venues in the entire world, Anthony was happy to perform a seven month contract there. Even in his youth, Anthony knew he wanted to be able to play this venue someday. Many of the people who were inspirational in Anthony's life had played the Lido in Paris, Anthony was lucky enough to follow in their footsteps.